Stocks
Live prices and charts for the world's main stock indices, the most-watched US stocks and the 11 US sectors, each with why it's moving.
Stock indices 11
| Name | Last | Chg | % Chg | Today |
|---|---|---|---|---|
| S&P 500 SPYGSPC | 745.59 | −21.22 | −2.77% | |
| Nasdaq 100 QQQNDX | 661.42 | −30.53 | −4.41% | |
| Dow Jones Industrial Average DIADJI | 521.23 | −11.88 | −2.23% | |
| Russell 2000 IWMRUT | 275.65 | −8.37 | −2.95% | |
| FTSE 100FTSE | 10,836.62 | +198.22 | +1.86% | |
| DAXGDAXI | 26,437.67 | +573.05 | +2.22% | |
| CAC 40FCHI | 8,177.89 | +157.58 | +1.96% | |
| Shanghai Composite000001 | 11.64 | −0.10 | −0.85% | |
| BSE SensexBSESN | 79,310.01 | +2,008.61 | +2.60% | |
| S&P/TSX CompositeGSPTSE | 36,341.40 | +809.10 | +2.28% | |
| IbovespaBVSP | 167,563.47 | +2,034.47 | +1.23% |
S&P 500. Shows the SPY ETF's price, which tracks the S&P 500. It isn't the index level; the two differ (fees, dividends, units).
Nasdaq 100. Shows the QQQ ETF's price, which tracks the Nasdaq 100. It isn't the index level; the two differ (fees, dividends, units).
Dow Jones Industrial Average. Shows the DIA ETF's price, which tracks the Dow Jones Industrial Average. It isn't the index level; the two differ (fees, dividends, units).
Russell 2000. Shows the IWM ETF's price, which tracks the Russell 2000. It isn't the index level; the two differ (fees, dividends, units).
Stocks 61
| Name | Last | Chg | % Chg | Today |
|---|---|---|---|---|
| AppleAAPL | 347.50 | −2.01 | −0.58% | |
| MicrosoftMSFT | 544.36 | −11.44 | −2.06% | |
| NvidiaNVDA | 186.67 | −13.46 | −6.73% | |
| AmazonAMZN | 259.81 | −6.22 | −2.34% | |
| AlphabetGOOGL | 284.82 | −4.11 | −1.42% | |
| Meta PlatformsMETA | 607.69 | −22.31 | −3.54% | |
| TeslaTSLA | 350.21 | −34.98 | −9.08% | |
| BroadcomAVGO | 306.09 | −19.39 | −5.96% | |
| Berkshire HathawayBRK-B | 580.62 | +1.53 | +0.26% | |
| JPMorgan ChaseJPM | 340.48 | −11.63 | −3.30% | |
| Eli LillyLLY | 1,417.12 | −0.87 | −0.06% | |
| Exxon MobilXOM | 171.71 | +2.44 | +1.44% | |
| VisaV | 430.35 | −6.23 | −1.43% | |
| Taiwan Semiconductor (ADR)TSM | 365.02 | −30.73 | −7.76% | |
| Advanced Micro DevicesAMD | 429.33 | −59.45 | −12.16% | |
| ASML HoldingASML | 1,395.96 | −100.34 | −6.71% | |
| Arm Holdings (ADR)ARM | 170.43 | −21.37 | −11.14% | |
| Micron TechnologyMU | 706.66 | −88.57 | −11.14% | |
| IntelINTC | 55.42 | −2.86 | −4.90% | |
| QualcommQCOM | 153.25 | −19.94 | −11.51% | |
| Super Micro ComputerSMCI | 27.27 | −2.33 | −7.87% | |
| PalantirPLTR | 157.15 | −14.55 | −8.47% | |
| OracleORCL | 115.35 | −8.39 | −6.78% | |
| SalesforceCRM | 224.32 | −2.79 | −1.23% | |
| AdobeADBE | 247.53 | −0.95 | −0.38% | |
| SnowflakeSNOW | 279.25 | −11.35 | −3.91% | |
| CrowdStrikeCRWD | 220.88 | −20.12 | −8.35% | |
| ShopifySHOP | 142.85 | −10.19 | −6.66% | |
| NetflixNFLX | 65.78 | −0.61 | −0.92% | |
| Uber TechnologiesUBER | 68.49 | −1.39 | −1.98% | |
| CoinbaseCOIN | 138.09 | −13.41 | −8.85% | |
| Strategy (MicroStrategy)MSTR | 131.10 | −11.44 | −8.03% | |
| RobinhoodHOOD | 79.00 | −8.41 | −9.62% | |
| SoFi TechnologiesSOFI | 16.02 | −1.36 | −7.83% | |
| PayPalPYPL | 58.89 | −1.32 | −2.18% | |
| Goldman SachsGS | 872.73 | −55.27 | −5.96% | |
| Morgan StanleyMS | 182.81 | −11.17 | −5.76% | |
| Bank of AmericaBAC | 50.71 | −0.92 | −1.78% | |
| MastercardMA | 663.93 | −8.75 | −1.30% | |
| CostcoCOST | 1,066.60 | +20.13 | +1.92% | |
| WalmartWMT | 129.59 | +0.42 | +0.32% | |
| Home DepotHD | 350.90 | −4.55 | −1.28% | |
| McDonald'sMCD | 276.56 | −3.66 | −1.31% | |
| Coca-ColaKO | 96.14 | +0.33 | +0.35% | |
| NikeNKE | 39.55 | −0.94 | −2.32% | |
| DisneyDIS | 118.09 | −0.86 | −0.73% | |
| UnitedHealthUNH | 406.99 | −2.39 | −0.58% | |
| Novo Nordisk (ADR)NVO | 40.67 | −1.51 | −3.58% | |
| ChevronCVX | 220.36 | +3.40 | +1.57% | |
| Freeport-McMoRanFCX | 58.91 | −3.70 | −5.90% | |
| NewmontNEM | 118.25 | +0.14 | +0.12% | |
| Constellation EnergyCEG | 237.65 | −8.07 | −3.28% | |
| Realty IncomeO | 59.38 | +0.16 | +0.27% | |
| CaterpillarCAT | 568.78 | −22.52 | −3.81% | |
| BoeingBA | 171.30 | −5.70 | −3.22% | |
| GE AerospaceGE | 318.10 | −11.35 | −3.45% | |
| Lockheed MartinLMT | 598.66 | +3.62 | +0.61% | |
| Ford MotorF | 12.52 | −0.16 | −1.22% | |
| RivianRIVN | 13.16 | −0.91 | −6.44% | |
| Alibaba (ADR)BABA | 106.86 | +1.57 | +1.49% | |
| PDD Holdings (ADR)PDD | 83.02 | +0.87 | +1.06% |
US sectors 11
| Name | Last | Chg | % Chg | Today |
|---|---|---|---|---|
| US information technology sector (XLK)XLK | 166.98 | −9.52 | −5.39% | |
| US financials sector (XLF)XLF | 58.10 | −1.10 | −1.86% | |
| US energy sector (XLE)XLE | 64.00 | +0.47 | +0.75% | |
| US health care sector (XLV)XLV | 188.55 | −1.11 | −0.59% | |
| US industrials sector (XLI)XLI | 165.57 | −3.89 | −2.30% | |
| US consumer discretionary sector (XLY)XLY | 117.82 | −4.51 | −3.69% | |
| US consumer staples sector (XLP)XLP | 92.04 | +0.10 | +0.11% | |
| US utilities sector (XLU)XLU | 43.43 | −0.19 | −0.42% | |
| US materials sector (XLB)XLB | 52.77 | −1.14 | −2.11% | |
| US real estate sector (XLRE)XLRE | 44.48 | −0.64 | −1.42% | |
| US communication services sector (XLC)XLC | 104.59 | −0.37 | −0.35% |