FX
The US dollar index and the major currency pairs, with daily moves and charts.
Currencies 10
| Name | Last | Chg | % Chg | Today |
|---|---|---|---|---|
| US dollar index UUPDXY | 28.92 | +0.02 | +0.07% | |
| EUR/USD | 1.1224 | +0.0000 | +0.00% | |
| USD/JPY | 157.96 | −0.52 | −0.33% | |
| GBP/USD | 1.3471 | +0.0003 | +0.02% | |
| USD/CHF | 0.8150 | −0.0023 | −0.28% | |
| AUD/USD | 0.6958 | −0.0051 | −0.73% | |
| USD/CAD | 1.3998 | +0.0026 | +0.19% | |
| USD/CNY | 6.6700 | −0.0041 | −0.06% | |
| USD/MXN | 18.7004 | +0.1338 | +0.72% | |
| USD/INR | 94.491 | −0.006 | −0.01% |
US dollar index. A fund that tracks US dollar index futures. It will differ from the index itself.